Indigo Villa, Anguilla
ISLAND ELEGANCE: INDIGO VILLA, LITTLE HARBOUR, ANGUILLA
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | NOTES | |
---|---|---|---|---|
Until Nov 11, 2023 | ||||
10 bedrooms | $8200 | $10086 | ||
7-night minimum stay | ||||
Nov 12, 2023 - Dec 15, 2023 | ||||
10 bedrooms | $9300 | $11439 | ||
7-night minimum stay | ||||
Dec 16, 2023 - Dec 26, 2023 | ||||
10 bedrooms | $19200 | $23616 | ||
14-night minimum stay | ||||
Dec 27, 2023 - Jan 06, 2024 | ||||
10 bedrooms | $23040 | $28339 | ||
14-night minimum stay | ||||
Jan 07, 2024 - Apr 12, 2024 | ||||
10 bedrooms | $9300 | $11439 | ||
10 bedrooms | $8370 | $10295 | Chef - Breakfast Only | |
7-night minimum stay | ||||
Apr 13, 2024 - Nov 01, 2024 | ||||
10 bedrooms | $8200 | $10086 | ||
10 bedrooms | $7380 | $9077 | Chef - Breakfast Only | |
7-night minimum stay | ||||
Nov 02, 2024 - Dec 20, 2024 | ||||
10 bedrooms | $9300 | $11439 | ||
10 bedrooms | $8370 | $10295 | Chef - Breakfast Only | |
7-night minimum stay | ||||
Dec 21, 2024 - Dec 27, 2024 | ||||
10 bedrooms | $19200 | $23616 | ||
14-night minimum stay | ||||
Dec 28, 2024 - Jan 03, 2025 | ||||
10 bedrooms | $23040 | $28339 | ||
14-night minimum stay |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
Air Conditioning Throughout, Bedrooms | Balcony/Terrace Terraces, Lounge Areas, Outdoor Dining Pavillion | Anguilla-Clayton J. Lloyd Airport 4.4 kilometers |
Kitchen Appliances | Internet Wi-Fi | Blowing Point Ferry Terminal 3.4 kilometers |
Parking | Laundry Facilities | Aurora International Golf Club 7.4 kilometers |
Ceiling Fans Throughout the Estate | Tennis Court Private Court | Meads Bay Beach 10.1 kilometers |
Home Theatre System Flat Screen TVs, Cable TV, DVD Player | Gym/Fitness Gym | Shoal Bay East Beach 10.3 kilometers |
Water Sports Equipment Snorkeling, Row-boating and Paddle-boarding | Media Room Flat Screen TV, Cable TV, DVD Player | Rendevous Bay 7.2 kilometers |
Outdoor Shower | Additional Amenities Welcome Drinks and Food Platter | |
Jacuzzi/Hot Tub Heated Jacuzzi | Pool Heated outdoor pool and second pool on upper level | |
Beachfront Private beach | Concierge | |
Housekeeping Daily maid service | Private Chef Full time + assistant Chef | |
Butler | Property Maintenance Pool and Garden Maintenance | |
Property Manager Estate Manager | Security Night Security |
- Air Conditioning Throughout, Bedrooms
- Balcony/Terrace Terraces, Lounge Areas, Outdoor Dining Pavillion
- Kitchen Appliances
- Internet Wi-Fi
- Parking
- Laundry Facilities
- Ceiling Fans Throughout the Estate
- Tennis Court Private Court
- Home Theatre System Flat Screen TVs, Cable TV, DVD Player
- Gym/Fitness Gym
- Water Sports Equipment Snorkeling, Row-boating and Paddle-boarding
- Media Room Flat Screen TV, Cable TV, DVD Player
- Outdoor Shower
- Additional Amenities Welcome Drinks and Food Platter
- Jacuzzi/Hot Tub Heated Jacuzzi
- Pool Heated outdoor pool and second pool on upper level
- Beachfront Private beach
- Concierge
- Housekeeping Daily maid service
- Private Chef Full time + assistant Chef
- Butler
- Property Maintenance Pool and Garden Maintenance
- Property Manager Estate Manager
- Security Night Security
Anguilla-Clayton J. Lloyd Airport: 4.4 kilometers
Blowing Point Ferry Terminal: 3.4 kilometers
Aurora International Golf Club: 7.4 kilometers
Meads Bay Beach: 10.1 kilometers
Shoal Bay East Beach: 10.3 kilometers
Rendevous Bay: 7.2 kilometers
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | Sea Shell, First Floor - Ensuite bathroom, private terrace |
Bedroom 2 | King Bed x1 | Sea Grass, First Floor - Ensuite bathroom |
Bedroom 3 | King Bed x1 | Sea Horse, First Floor - Ensuite bathroom, Walk-in closet, private terrace |
Bedroom 4 | King Bed x1 | Shell Seeker, First Floor - Ensuite bathroom, walk-in closet,terrace |
Bedroom 5 | King Bed x1 | Seashore, Ground Floor - Ensuite bathroom, walk-in closet, terrace |
Bedroom 6 | King Bed x1 | Sand Castle, Ground Floor - Ensuite bathroom, walk-in closet, private terrace |
Bedroom 7 | King Bed x1 |
Dolphin, Ground Floor - Ensuite bathroom, walk-in closet, terrace |
Bedroom 8 | King Bed x1 | In Courtyard Garden House, Sandpiper - Ensuite bathroom, terrace. Kitchenette/Lounge Area |
Bedroom 9 | King Bed x1 | In Courtyard Garden House, Seafoam - Ensuite bathroom, terrace. Kitchenette/Lounge Area |
Bedroom 10 | King Bed x1 | Coral, Ground Floor- En-suite bathroom |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental